<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Lisbon Pre 1755 Earthquake</title>
		<description>Support website for the "City and Spectacle" project</description>
		<link><![CDATA[http://lisbon-pre-1755-earthquake.org]]></link>
		<atom:link rel='next' href='http://lisbon-pre-1755-earthquake.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Torre do Relógio de Canevari (detalhe) | Canevari Clock Tower (detail)]]></title>
			<description><![CDATA[Torre do Relógio de Canevari (detalhe) | Canevari Clock Tower (detail)]]></description>
			<link><![CDATA[http://lisbon-pre-1755-earthquake.org/wp-content/gallery/3d-models-remodellation-september-2009/lisbon1755_10set2009_tower_detail.png]]></link>
			<media:content url='http://lisbon-pre-1755-earthquake.org/wp-content/gallery/3d-models-remodellation-september-2009/lisbon1755_10set2009_tower_detail.png' medium='image' />
			<media:title><![CDATA[Torre do Relógio de Canevari (detalhe) | Canevari Clock Tower (detail)]]></media:title>
			<media:description><![CDATA[Torre do Relógio de Canevari (detalhe) | Canevari Clock Tower (detail)]]></media:description>
			<media:thumbnail url='http://lisbon-pre-1755-earthquake.org/wp-content/gallery/3d-models-remodellation-september-2009/thumbs/thumbs_lisbon1755_10set2009_tower_detail.png' width='100' height='75' />
			<media:keywords><![CDATA[clock tower]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lisbon Pre 1755 Earthquake (http://lisbon-pre-1755-earthquake.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Ópera do Tejo - Fachada sul (detalhe) | Opera House - South façade (detail)]]></title>
			<description><![CDATA[Ópera do Tejo - Fachada sul (detalhe) | Opera House - South façade (detail)]]></description>
			<link><![CDATA[http://lisbon-pre-1755-earthquake.org/wp-content/gallery/3d-models-remodellation-september-2009/lisbon1755_10set2009_opera_fachada_detail.png]]></link>
			<media:content url='http://lisbon-pre-1755-earthquake.org/wp-content/gallery/3d-models-remodellation-september-2009/lisbon1755_10set2009_opera_fachada_detail.png' medium='image' />
			<media:title><![CDATA[Ópera do Tejo - Fachada sul (detalhe) | Opera House - South façade (detail)]]></media:title>
			<media:description><![CDATA[Ópera do Tejo - Fachada sul (detalhe) | Opera House - South façade (detail)]]></media:description>
			<media:thumbnail url='http://lisbon-pre-1755-earthquake.org/wp-content/gallery/3d-models-remodellation-september-2009/thumbs/thumbs_lisbon1755_10set2009_opera_fachada_detail.png' width='100' height='75' />
			<media:keywords><![CDATA[Opera house]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lisbon Pre 1755 Earthquake (http://lisbon-pre-1755-earthquake.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Conjunto Palácio Real – Jardim, Torre do Relógio e Torre de Terzi | Royal Palace inward area - Garden, clock tower, and Terzi Tower]]></title>
			<description><![CDATA[Conjunto Palácio Real – Jardim, Torre do Relógio e Torre de Terzi | Royal Palace inward area - Garden, clock tower, and Terzi Tower]]></description>
			<link><![CDATA[http://lisbon-pre-1755-earthquake.org/wp-content/gallery/3d-models-remodellation-september-2009/lisbon1755_10set2009_85_gardens_terzi.png]]></link>
			<media:content url='http://lisbon-pre-1755-earthquake.org/wp-content/gallery/3d-models-remodellation-september-2009/lisbon1755_10set2009_85_gardens_terzi.png' medium='image' />
			<media:title><![CDATA[Conjunto Palácio Real – Jardim, Torre do Relógio e Torre de Terzi | Royal Palace inward area - Garden, clock tower, and Terzi Tower]]></media:title>
			<media:description><![CDATA[Conjunto Palácio Real – Jardim, Torre do Relógio e Torre de Terzi | Royal Palace inward area - Garden, clock tower, and Terzi Tower]]></media:description>
			<media:thumbnail url='http://lisbon-pre-1755-earthquake.org/wp-content/gallery/3d-models-remodellation-september-2009/thumbs/thumbs_lisbon1755_10set2009_85_gardens_terzi.png' width='100' height='75' />
			<media:keywords><![CDATA[Opera house, gardens, clock tower, terzi tower]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lisbon Pre 1755 Earthquake (http://lisbon-pre-1755-earthquake.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Conjunto Palácio Real – Jardim e Torre do Relógio | Royal Palace inward area - Garden and clock tower]]></title>
			<description><![CDATA[Conjunto Palácio Real – Jardim e Torre do Relógio | Royal Palace inward area - Garden and clock tower]]></description>
			<link><![CDATA[http://lisbon-pre-1755-earthquake.org/wp-content/gallery/3d-models-remodellation-september-2009/lisbon1755_10set2009_84_gardens.png]]></link>
			<media:content url='http://lisbon-pre-1755-earthquake.org/wp-content/gallery/3d-models-remodellation-september-2009/lisbon1755_10set2009_84_gardens.png' medium='image' />
			<media:title><![CDATA[Conjunto Palácio Real – Jardim e Torre do Relógio | Royal Palace inward area - Garden and clock tower]]></media:title>
			<media:description><![CDATA[Conjunto Palácio Real – Jardim e Torre do Relógio | Royal Palace inward area - Garden and clock tower]]></media:description>
			<media:thumbnail url='http://lisbon-pre-1755-earthquake.org/wp-content/gallery/3d-models-remodellation-september-2009/thumbs/thumbs_lisbon1755_10set2009_84_gardens.png' width='100' height='75' />
			<media:keywords><![CDATA[Opera house, gardens, clock tower]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lisbon Pre 1755 Earthquake (http://lisbon-pre-1755-earthquake.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Conjunto Palácio Real – Jardim e Torre do Relógio | Royal Palace inward area - Garden and clock tower]]></title>
			<description><![CDATA[Conjunto Palácio Real – Jardim e Torre do Relógio | Royal Palace inward area - Garden and clock tower]]></description>
			<link><![CDATA[http://lisbon-pre-1755-earthquake.org/wp-content/gallery/3d-models-remodellation-september-2009/lisbon1755_10set2009_83_gardens.png]]></link>
			<media:content url='http://lisbon-pre-1755-earthquake.org/wp-content/gallery/3d-models-remodellation-september-2009/lisbon1755_10set2009_83_gardens.png' medium='image' />
			<media:title><![CDATA[Conjunto Palácio Real – Jardim e Torre do Relógio | Royal Palace inward area - Garden and clock tower]]></media:title>
			<media:description><![CDATA[Conjunto Palácio Real – Jardim e Torre do Relógio | Royal Palace inward area - Garden and clock tower]]></media:description>
			<media:thumbnail url='http://lisbon-pre-1755-earthquake.org/wp-content/gallery/3d-models-remodellation-september-2009/thumbs/thumbs_lisbon1755_10set2009_83_gardens.png' width='100' height='75' />
			<media:keywords><![CDATA[Opera house, gardens, clock tower]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lisbon Pre 1755 Earthquake (http://lisbon-pre-1755-earthquake.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Conjunto Palácio Real – Ópera do Tejo, Jardim e Torre do Relógio | Royal Palace inward area - Opera House, garden and clock tower]]></title>
			<description><![CDATA[Conjunto Palácio Real – Ópera do Tejo, Jardim e Torre do Relógio | Royal Palace inward area - Opera House, garden and clock tower]]></description>
			<link><![CDATA[http://lisbon-pre-1755-earthquake.org/wp-content/gallery/3d-models-remodellation-september-2009/lisbon1755_10set2009_82_opera_gardens.png]]></link>
			<media:content url='http://lisbon-pre-1755-earthquake.org/wp-content/gallery/3d-models-remodellation-september-2009/lisbon1755_10set2009_82_opera_gardens.png' medium='image' />
			<media:title><![CDATA[Conjunto Palácio Real – Ópera do Tejo, Jardim e Torre do Relógio | Royal Palace inward area - Opera House, garden and clock tower]]></media:title>
			<media:description><![CDATA[Conjunto Palácio Real – Ópera do Tejo, Jardim e Torre do Relógio | Royal Palace inward area - Opera House, garden and clock tower]]></media:description>
			<media:thumbnail url='http://lisbon-pre-1755-earthquake.org/wp-content/gallery/3d-models-remodellation-september-2009/thumbs/thumbs_lisbon1755_10set2009_82_opera_gardens.png' width='100' height='75' />
			<media:keywords><![CDATA[Opera house, gardens]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lisbon Pre 1755 Earthquake (http://lisbon-pre-1755-earthquake.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Ópera do Tejo - Pórtico da fachada sul | Opera House - South façade and portico]]></title>
			<description><![CDATA[Ópera do Tejo - Pórtico da fachada sul | Opera House - South façade and portico]]></description>
			<link><![CDATA[http://lisbon-pre-1755-earthquake.org/wp-content/gallery/3d-models-remodellation-september-2009/lisbon1755_10set2009_81_opera_fachada_sul_portico.png]]></link>
			<media:content url='http://lisbon-pre-1755-earthquake.org/wp-content/gallery/3d-models-remodellation-september-2009/lisbon1755_10set2009_81_opera_fachada_sul_portico.png' medium='image' />
			<media:title><![CDATA[Ópera do Tejo - Pórtico da fachada sul | Opera House - South façade and portico]]></media:title>
			<media:description><![CDATA[Ópera do Tejo - Pórtico da fachada sul | Opera House - South façade and portico]]></media:description>
			<media:thumbnail url='http://lisbon-pre-1755-earthquake.org/wp-content/gallery/3d-models-remodellation-september-2009/thumbs/thumbs_lisbon1755_10set2009_81_opera_fachada_sul_portico.png' width='100' height='75' />
			<media:keywords><![CDATA[Opera house]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lisbon Pre 1755 Earthquake (http://lisbon-pre-1755-earthquake.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Ópera do Tejo - Fachada sul | Opera House - South façade]]></title>
			<description><![CDATA[Ópera do Tejo - Fachada sul | Opera House - South façade]]></description>
			<link><![CDATA[http://lisbon-pre-1755-earthquake.org/wp-content/gallery/3d-models-remodellation-september-2009/lisbon1755_10set2009_80_opera_fachada_sul.png]]></link>
			<media:content url='http://lisbon-pre-1755-earthquake.org/wp-content/gallery/3d-models-remodellation-september-2009/lisbon1755_10set2009_80_opera_fachada_sul.png' medium='image' />
			<media:title><![CDATA[Ópera do Tejo - Fachada sul | Opera House - South façade]]></media:title>
			<media:description><![CDATA[Ópera do Tejo - Fachada sul | Opera House - South façade]]></media:description>
			<media:thumbnail url='http://lisbon-pre-1755-earthquake.org/wp-content/gallery/3d-models-remodellation-september-2009/thumbs/thumbs_lisbon1755_10set2009_80_opera_fachada_sul.png' width='100' height='75' />
			<media:keywords><![CDATA[Opera house]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lisbon Pre 1755 Earthquake (http://lisbon-pre-1755-earthquake.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Conjunto Palácio Real – pátio | Royal Palace inward area – pateo]]></title>
			<description><![CDATA[Conjunto Palácio Real – pátio | Royal Palace inward area – pateo]]></description>
			<link><![CDATA[http://lisbon-pre-1755-earthquake.org/wp-content/gallery/3d-models-remodellation-september-2009/lisbon1755_10set2009_63_patio_capela.png]]></link>
			<media:content url='http://lisbon-pre-1755-earthquake.org/wp-content/gallery/3d-models-remodellation-september-2009/lisbon1755_10set2009_63_patio_capela.png' medium='image' />
			<media:title><![CDATA[Conjunto Palácio Real – pátio | Royal Palace inward area – pateo]]></media:title>
			<media:description><![CDATA[Conjunto Palácio Real – pátio | Royal Palace inward area – pateo]]></media:description>
			<media:thumbnail url='http://lisbon-pre-1755-earthquake.org/wp-content/gallery/3d-models-remodellation-september-2009/thumbs/thumbs_lisbon1755_10set2009_63_patio_capela.png' width='100' height='75' />
			<media:keywords><![CDATA[Capela pateo]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lisbon Pre 1755 Earthquake (http://lisbon-pre-1755-earthquake.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Terreiro do Paço - Palácio Real (fachada sul) | Palace Courtyard - Royal Palace (south façade)]]></title>
			<description><![CDATA[Terreiro do Paço - Palácio Real (fachada sul) | Palace Courtyard - Royal Palace (south façade)]]></description>
			<link><![CDATA[http://lisbon-pre-1755-earthquake.org/wp-content/gallery/3d-models-remodellation-september-2009/lisbon1755_10set2009_60_paco_manuelino_fachada_sul.png]]></link>
			<media:content url='http://lisbon-pre-1755-earthquake.org/wp-content/gallery/3d-models-remodellation-september-2009/lisbon1755_10set2009_60_paco_manuelino_fachada_sul.png' medium='image' />
			<media:title><![CDATA[Terreiro do Paço - Palácio Real (fachada sul) | Palace Courtyard - Royal Palace (south façade)]]></media:title>
			<media:description><![CDATA[Terreiro do Paço - Palácio Real (fachada sul) | Palace Courtyard - Royal Palace (south façade)]]></media:description>
			<media:thumbnail url='http://lisbon-pre-1755-earthquake.org/wp-content/gallery/3d-models-remodellation-september-2009/thumbs/thumbs_lisbon1755_10set2009_60_paco_manuelino_fachada_sul.png' width='100' height='75' />
			<media:keywords><![CDATA[royal courthouse, royal palace]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lisbon Pre 1755 Earthquake (http://lisbon-pre-1755-earthquake.org)]]></media:copyright>
		</item>
	</channel>
</rss>
